Pricing
These prices are a proposal for a later paid launch of Rights Restore. The test preview does not charge anyone. The amounts are not final.
Draft 2026-10-15.1. Two editions, one product.
| Edition | Plan | Proposed price | Includes |
|---|---|---|---|
| Consumer | Screener | Free | The short quiz, the waitlist and the education pages. |
| Consumer | Self-serve | $199 to $399 per case | The workspace, records letters, references, the statement and the packet. |
| Consumer | Done with you | $799 to $999 per case | Self-serve, plus a human check that the packet is complete. |
| Firm | Platform | $299 to $999 a month, by seats | The firm workspace, roles, branding on messages and reports. |
| Firm | Per case | $100 to $250 per case | Each case opened on the platform. |
What this price does not buy
- This software prepares papers.
- It does not file them with the Department of Justice or any government agency.
- It is not a law firm and it does not give legal advice.
- No outcome is guaranteed.
- Nothing on this page is a bill.